Prices
- Prices are indicated without VAT, with loading into a road transport
- Delivery possible
- Prices may be revised depending on the purchased volume and upon conclusion of a cooperation agreement
- Prices valid from 01.10.2025.
Questions about prices?
Contact us: +37129187888 🇱🇻🇬🇧🇷🇺 +371 20277137 🇱🇻🇬🇧🇩🇪🇷🇺 or realizacija@dsg-karjeri.lv
Choose your preferred location
| UNCERTIFIED MATERIALS | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter siftings | 0-8 | 2.90 |
| Dolomite splinter siftings (double sifted) | 0-8 | 4.90 |
| Dolomite splinter mix LA<45 | 0-16 | 6.65 |
| Dolomite splinter mix LA<40 | 0-16 | 6.95 |
| Dolomite splinter mix LA<45 | 0-32; 0-45; 0-56; 0-63 | 7.05 |
| Dolomite splinter mix LA<40 | 0-32; 0-45; 0-56; 0-63 | 7.30 |
| Fractionated dolomite splinter | 8-16; 16-32; 16-40; 20-40; 40-70 | 10.00 |
| CERTIFIED MATERIALS (according CS2023) | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter mix LA<45 | 0-32s | 7.05 |
| Dolomite splinter mix LA<40 | 0-32s | 7.30 |
| Dolomite splinter mix LA<45 | 0-32; 0-45; 0-56; 0-63 | 8.00 |
| Dolomite splinter mix LA<40 | 0-32; 0-45; 0-56; 0-63 | 8.25 |
| Dolomite splinter mix LA<35 | 0-32; 0-45; 0-56; 0-63 | 9.65 |
| Fractionated dolomite splinter | 8-16; 16-32; 16-40; 20-40; 40-70 | 10.00 |
| UNCERTIFIED MATERIALS | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter siftings | 0-8 | 2.90 |
| Dolomite splinter siftings (double sifted) | 0-8 | 4.90 |
| Dolomite splinter mix LA<45 | 0-16 | 6.65 |
| Dolomite splinter mix LA<40 | 0-16 | 6.95 |
| Dolomite splinter mix LA<45 | 0-32; 0-45; 0-56; 0-63 | 7.05 |
| Dolomite splinter mix LA<40 | 0-32; 0-45; 0-56; 0-63 | 7.30 |
| Fractionated dolomite splinter | 8-16; 16-32; 16-40; 20-40; 40-70 | 10.00 |
| CERTIFIED MATERIALS (according CS2023) | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter mix LA<45 | 0-32s | 7.05 |
| Dolomite splinter mix LA<45 | 0-32s | 7.30 |
| Dolomite splinter mix LA<45 | 0-32; 0-45; 0-56; 0-63 | 8.00 |
| Dolomite splinter mix LA<40 | 0-32; 0-45; 0-56; 0-63 | 8.25 |
| Dolomite splinter mix LA<35 | 0-32; 0-45; 0-56; 0-63 | 9.65 |
| Fractionated dolomite splinter | 8-16; 16-32; 16-40; 20-40; 40-70 | 10.00 |
| UNCERTIFIED MATERIALS | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter mix | 0-16; 0-22 | 7.20 |
| UNCERTIFIED MATERIALS | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter mix | 0-16; 0-22 | 7.20 |
| Dolomite splinter mix LA<45 | 0-32s; 0-45; 0-56; 0-63 | 9.00 |
| Dolomite splinter mix LA<40 | 0-32s; 0-45; 0-56; 0-63 | 9.70 |
| Dolomite splinter mix LA<35 | 0-32; 0-45; 0-56; 0-63 | 12.50 |
| Dolomite splinter mix LA<30 | 0-32; 0-45; 0-56; 0-63 | 12.50 |
| CERTIFIED MATERIALS (according CS2023) | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter mix LA<45 | 0-32s | 9.00 |
| Dolomite splinter mix LA<40 | 0-32s | 9.70 |
| Dolomite splinter mix LA<45 | 0-32ps; 0-45; 0-56; 0-63 | 10.70 |
| Dolomite splinter mix LA<40 | 0-32ps; 0-45; 0-56; 0-63 | 11.00 |
| Dolomite splinter mix LA<35 | 0-32ps; 0-45; 0-56; 0-63 | 13.80 |
| Dolomite splinter mix LA<30 | 0-32ps; 0-45; 0-56; 0-63 | 14.60 |
| UNCERTIFIED MATERIALS | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter siftings | 0-8 | 2.90 |
| Dolomite splinter siftings (double sifted) | 0-8 | 4.90 |
| Dolomite splinter mix LA<45 | 0-16 | 6.65 |
| Dolomite splinter mix LA<40 | 0-16 | 6.95 |
| Dolomite splinter mix LA<45 | 0-32; 0-45; 0-56; 0-63 | 7.05 |
| Dolomite splinter mix LA<40 | 0-32; 0-45; 0-56; 0-63 | 7.30 |
| Fractionated dolomite splinter | 8-16; 16-32; 16-40; 20-40; 40-70 | 10.00 |
| CERTIFIED MATERIALS (according CS2023) | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Dolomite splinter mix LA<45 | 0-32s | 7.05 |
| Dolomite splinter mix LA<40 | 0-32s | 7.30 |
| Dolomite splinter mix LA<45 | 0-32; 0-45; 0-56; 0-63 | 8.00 |
| Dolomite splinter mix LA<40 | 0-32; 0-45; 0-56; 0-63 | 8.25 |
| Dolomite splinter mix LA<35 | 0-32; 0-45; 0-56; 0-63 | 9.65 |
| Fractionated dolomite splinter | 8-16; 16-32; 16-40; 20-40; 40-70 | 10.00 |
| CERTIFIED MATERIALS (according CS2023) | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Natural sand | — | 2.50 |
| Sifted gravel | 0-16 | 3.70 |
| Sifted stones | 16-32 | 8.50 |
| Gravel splinter mix | 0-32; 0-45 | 9.00 |
| Gravel splinter | 8-16; 16-32 | 12.00 |
| UNCERTIFIED MATERIALS | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Sifted sand | — | 3.70 |
| Gravel splinter mix | 0-32; 0-45 | 9.40 |
| CERTIFIED MATERIALS (according CS2023) | ||
|---|---|---|
| Material | Fraction (mm) | Price EUR/ton |
| Granite splinter (LA<30) | 0-45 | 22.00 |
For information on purchasing materials at the “Sienāži” quarry, please contact us by phone.
